Books by num sermons
| 1) | Luke | 13053 |
| 2) | John | 12493 |
| 3) | Matthew | 12478 |
| 4) | Psalm | 9728 |
| 5) | Acts | 7390 |
| 6) | Mark | 7155 |
| 7) | Romans | 6088 |
| 8) | Genesis | 5969 |
| 9) | Ephesians | 4984 |
| 10) | 1 Corinthians | 4493 |
| 11) | Isaiah | 4243 |
| 12) | Hebrews | 3999 |
| 13) | Exodus | 3533 |
| 14) | Revelation | 3401 |
| 15) | Philippians | 3177 |
| 16) | 1 Peter | 2926 |
| 17) | Colossians | 2798 |
| 18) | 2 Corinthians | 2546 |
| 19) | Galatians | 2149 |
| 20) | 1 Samuel | 2051 |
| 21) | James | 1968 |
| 22) | Daniel | 1783 |
| 23) | 1 John | 1745 |
| 24) | 1 Thessalonians | 1556 |
| 25) | 1 Timothy | 1475 |
| 26) | 2 Timothy | 1452 |
| 27) | Proverbs | 1392 |
| 28) | 1 Kings | 1157 |
| 29) | Ecclesiastes | 1118 |
| 30) | Joshua | 1096 |
| 31) | Deuteronomy | 959 |
| 32) | 2 Samuel | 948 |
| 33) | Titus | 945 |
| 34) | Judges | 932 |
| 35) | 2 Peter | 921 |
| 36) | Jeremiah | 895 |
| 37) | Jonah | 882 |
| 38) | Nehemiah | 876 |
| 39) | Ruth | 805 |
| 40) | 2 Kings | 701 |
| 41) | Malachi | 692 |
| 42) | Job | 654 |
| 43) | Ezekiel | 589 |
| 44) | Numbers | 541 |
| 45) | Leviticus | 538 |
| 46) | Esther | 535 |
| 47) | Zechariah | 500 |
| 48) | Habakkuk | 492 |
| 49) | Micah | 475 |
| 50) | Hosea | 436 |
| 51) | Haggai | 388 |
| 52) | 2 Chronicles | 373 |
| 53) | 2 Thessalonians | 362 |
| 54) | Ezra | 352 |
| 55) | Joel | 350 |
| 56) | Amos | 349 |
| 57) | 1 Chronicles | 284 |
| 58) | Jude | 248 |
| 59) | Song of Songs | 218 |
| 60) | Zephaniah | 186 |
| 61) | Lamentations | 166 |
| 62) | Philemon | 138 |
| 63) | 2 John | 78 |
| 64) | Nahum | 67 |
| 65) | Obadiah | 60 |
| 66) | 3 John | 56 |
Books by avg sermons / chapter
| 1) | Ephesians | 830.667 |
| 2) | Philippians | 794.250 |
| 3) | Colossians | 699.500 |
| 4) | John | 594.905 |
| 5) | 1 Peter | 585.200 |
| 6) | Luke | 543.875 |
| 7) | Mark | 447.188 |
| 8) | Matthew | 445.643 |
| 9) | James | 393.600 |
| 10) | Romans | 380.500 |
| 11) | 2 Timothy | 363.000 |
| 12) | Galatians | 358.167 |
| 13) | 1 John | 349.000 |
| 14) | Titus | 315.000 |
| 15) | 1 Thessalonians | 311.200 |
| 16) | Hebrews | 307.615 |
| 17) | 2 Peter | 307.000 |
| 18) | 1 Corinthians | 280.813 |
| 19) | Acts | 263.929 |
| 20) | Jude | 248.000 |
| 21) | 1 Timothy | 245.833 |
| 22) | Jonah | 220.500 |
| 23) | Ruth | 201.250 |
| 24) | 2 Corinthians | 195.846 |
| 25) | Haggai | 194.000 |
| 26) | Malachi | 173.000 |
| 27) | Habakkuk | 164.000 |
| 28) | Revelation | 154.591 |
| 29) | Daniel | 148.583 |
| 30) | Philemon | 138.000 |
| 31) | 2 Thessalonians | 120.667 |
| 32) | Genesis | 119.380 |
| 33) | Joel | 116.667 |
| 34) | Ecclesiastes | 93.167 |
| 35) | Exodus | 88.325 |
| 36) | 2 John | 78.000 |
| 37) | Micah | 67.857 |
| 38) | Nehemiah | 67.385 |
| 39) | 1 Samuel | 66.161 |
| 40) | Psalm | 64.853 |
| 41) | Isaiah | 64.288 |
| 42) | Zephaniah | 62.000 |
| 43) | Obadiah | 60.000 |
| 44) | 3 John | 56.000 |
| 45) | Esther | 53.500 |
| 46) | 1 Kings | 52.591 |
| 47) | Joshua | 45.667 |
| 48) | Proverbs | 44.903 |
| 49) | Judges | 44.381 |
| 50) | 2 Samuel | 39.500 |
| 51) | Amos | 38.778 |
| 52) | Zechariah | 35.714 |
| 53) | Ezra | 35.200 |
| 54) | Lamentations | 33.200 |
| 55) | Hosea | 31.143 |
| 56) | Deuteronomy | 28.206 |
| 57) | 2 Kings | 28.040 |
| 58) | Song of Songs | 27.250 |
| 59) | Nahum | 22.333 |
| 60) | Leviticus | 19.926 |
| 61) | Jeremiah | 17.212 |
| 62) | Job | 15.571 |
| 63) | Numbers | 15.028 |
| 64) | Ezekiel | 12.271 |
| 65) | 2 Chronicles | 10.361 |
| 66) | 1 Chronicles | 9.793 |
