Books by num sermons
| 1) | Luke | 13047 |
| 2) | John | 12491 |
| 3) | Matthew | 12473 |
| 4) | Psalm | 9725 |
| 5) | Acts | 7386 |
| 6) | Mark | 7153 |
| 7) | Romans | 6082 |
| 8) | Genesis | 5966 |
| 9) | Ephesians | 4977 |
| 10) | 1 Corinthians | 4488 |
| 11) | Isaiah | 4236 |
| 12) | Hebrews | 3997 |
| 13) | Exodus | 3532 |
| 14) | Revelation | 3399 |
| 15) | Philippians | 3177 |
| 16) | 1 Peter | 2925 |
| 17) | Colossians | 2797 |
| 18) | 2 Corinthians | 2545 |
| 19) | Galatians | 2149 |
| 20) | 1 Samuel | 2050 |
| 21) | James | 1966 |
| 22) | Daniel | 1782 |
| 23) | 1 John | 1745 |
| 24) | 1 Thessalonians | 1555 |
| 25) | 1 Timothy | 1474 |
| 26) | 2 Timothy | 1451 |
| 27) | Proverbs | 1391 |
| 28) | 1 Kings | 1156 |
| 29) | Ecclesiastes | 1116 |
| 30) | Joshua | 1096 |
| 31) | Deuteronomy | 959 |
| 32) | 2 Samuel | 947 |
| 33) | Titus | 943 |
| 34) | Judges | 932 |
| 35) | 2 Peter | 921 |
| 36) | Jeremiah | 895 |
| 37) | Jonah | 882 |
| 38) | Nehemiah | 874 |
| 39) | Ruth | 805 |
| 40) | 2 Kings | 700 |
| 41) | Malachi | 692 |
| 42) | Job | 653 |
| 43) | Ezekiel | 589 |
| 44) | Numbers | 541 |
| 45) | Leviticus | 538 |
| 46) | Esther | 535 |
| 47) | Zechariah | 500 |
| 48) | Habakkuk | 492 |
| 49) | Micah | 472 |
| 50) | Hosea | 436 |
| 51) | Haggai | 388 |
| 52) | 2 Chronicles | 372 |
| 53) | 2 Thessalonians | 362 |
| 54) | Ezra | 351 |
| 55) | Joel | 350 |
| 56) | Amos | 349 |
| 57) | 1 Chronicles | 284 |
| 58) | Jude | 248 |
| 59) | Song of Songs | 218 |
| 60) | Zephaniah | 186 |
| 61) | Lamentations | 165 |
| 62) | Philemon | 138 |
| 63) | 2 John | 78 |
| 64) | Nahum | 67 |
| 65) | Obadiah | 60 |
| 66) | 3 John | 56 |
Books by avg sermons / chapter
| 1) | Ephesians | 829.500 |
| 2) | Philippians | 794.250 |
| 3) | Colossians | 699.250 |
| 4) | John | 594.810 |
| 5) | 1 Peter | 585.000 |
| 6) | Luke | 543.625 |
| 7) | Mark | 447.063 |
| 8) | Matthew | 445.464 |
| 9) | James | 393.200 |
| 10) | Romans | 380.125 |
| 11) | 2 Timothy | 362.750 |
| 12) | Galatians | 358.167 |
| 13) | 1 John | 349.000 |
| 14) | Titus | 314.333 |
| 15) | 1 Thessalonians | 311.000 |
| 16) | Hebrews | 307.462 |
| 17) | 2 Peter | 307.000 |
| 18) | 1 Corinthians | 280.500 |
| 19) | Acts | 263.786 |
| 20) | Jude | 248.000 |
| 21) | 1 Timothy | 245.667 |
| 22) | Jonah | 220.500 |
| 23) | Ruth | 201.250 |
| 24) | 2 Corinthians | 195.769 |
| 25) | Haggai | 194.000 |
| 26) | Malachi | 173.000 |
| 27) | Habakkuk | 164.000 |
| 28) | Revelation | 154.500 |
| 29) | Daniel | 148.500 |
| 30) | Philemon | 138.000 |
| 31) | 2 Thessalonians | 120.667 |
| 32) | Genesis | 119.320 |
| 33) | Joel | 116.667 |
| 34) | Ecclesiastes | 93.000 |
| 35) | Exodus | 88.300 |
| 36) | 2 John | 78.000 |
| 37) | Micah | 67.429 |
| 38) | Nehemiah | 67.231 |
| 39) | 1 Samuel | 66.129 |
| 40) | Psalm | 64.833 |
| 41) | Isaiah | 64.182 |
| 42) | Zephaniah | 62.000 |
| 43) | Obadiah | 60.000 |
| 44) | 3 John | 56.000 |
| 45) | Esther | 53.500 |
| 46) | 1 Kings | 52.545 |
| 47) | Joshua | 45.667 |
| 48) | Proverbs | 44.871 |
| 49) | Judges | 44.381 |
| 50) | 2 Samuel | 39.458 |
| 51) | Amos | 38.778 |
| 52) | Zechariah | 35.714 |
| 53) | Ezra | 35.100 |
| 54) | Lamentations | 33.000 |
| 55) | Hosea | 31.143 |
| 56) | Deuteronomy | 28.206 |
| 57) | 2 Kings | 28.000 |
| 58) | Song of Songs | 27.250 |
| 59) | Nahum | 22.333 |
| 60) | Leviticus | 19.926 |
| 61) | Jeremiah | 17.212 |
| 62) | Job | 15.548 |
| 63) | Numbers | 15.028 |
| 64) | Ezekiel | 12.271 |
| 65) | 2 Chronicles | 10.333 |
| 66) | 1 Chronicles | 9.793 |
