Speakers at All Souls Langham Place
| Name | Sermons | |
|---|---|---|
| Richard Trist | 68 | |
| Rupert Higgins | 66 | |
| Christopher Hobbs | 63 | |
| Luke Ijaz | 56 | |
| Andrew Cornes | 53 | |
| Mark Prentice | 43 | |
| Roger Simpson | 40 | |
| Will Stileman | 40 | |
| Michael Lawson | 39 | |
| Kim Swithinbank | 36 | |
| Pete Nicholas | 35 | |
| Mark Jackson | 34 | |
| Ollie Lansdowne | 34 | |
| Paul Enns | 32 | |
| Trevor Pearce | 32 | |
| Andy Rider | 32 | |
| Phil Keen | 31 | |
| Wanyeki Mahiaini | 30 | |
| Campbell Patterson | 30 | |
| Tobias Brown | 30 |
